The status_code
field is a number ranging from 5-999, will always be present in the response, and describes the detailed validation results. The table below shows our full list of status codes, which status values correspond to them, and their descriptions.
Status | Code | Description |
---|---|---|
unknown | 5 | Timeout. The system did not receive a response in time. |
valid | 10 | The syntax is correct. |
valid | 20 | The syntax is correct, and the domain is valid. |
valid | 45 | The domain is a catch-all and does not support individual address validation. |
safetosend | 50 | The email address is valid and guaranteed SafeToSend. |
valid | 55 | The address is allowed by a client-configured exception. |
invalid | 100 | General syntax error in the email address. |
invalid | 110 | The email address contains an invalid character. |
invalid | 115 | The domain syntax in the email address is invalid. |
invalid | 120 | The username syntax in the email address is invalid. |
invalid | 125 | The username syntax is invalid for the specified domain. |
invalid | 130 | The email address is too long. |
invalid | 140 | The email address does not have a username. |
invalid | 145 | The email address does not have a domain. |
invalid | 150 | The email address does not contain an "@" sign. |
invalid | 155 | The email address contains more than one "@" sign. |
invalid | 200 | The top-level domain (TLD) in the email address is invalid. |
invalid | 210 | The email address contains an extra space or character. |
invalid | 215 | Unquoted spaces are not allowed in email addresses. |
invalid | 255 | The email address is not allowed due to client-configured suppression. |
invalid | 310 | The domain does not exist. |
invalid | 325 | The domain cannot receive email. |
invalid | 400 | The mailbox does not exist. |
invalid | 410 | The mailbox is full and cannot receive emails. |
invalid | 420 | Mail is not accepted for this domain. |
invalid | 500 | Emails with that username are not accepted. |
invalid | 505 | Emails with that domain are not accepted. |
invalid | 510 | The email address is not accepted. |
invalid | 520* | The email address matches known bouncers. |
trap | 525 | The email address is a spam trap or is suppressed. |
trap | 530 | The email address has opted out of commercial emails. |
trap | 535* | The email address is on ANA's "Do Not Email List". |
trap | 540* | The email address belongs to a known or frequent complainer. |
unknown | 999 | A system error occurred. |
*Disabled by default
Currently, codes 520, 535, and 540 needs to be enabled to be returned via SafetoSend. Please work with your client services representative to enable these settings.