The following table displays the List Status Response file attributes and descriptions:
Attribute | Description |
---|---|
list_id | The AtData numeric identifier for the list. |
name | The name of the list. |
status | The status of the list. See the table below for possible values. |
records | The quantity of non-blank records in the file have data to be processed. Header records will not be included in this count. |
size_bytes | The number of bytes of data that was originally contained in the list. |
created_at | The date and time the list was submitted in ISO 8601 format. At all times, use the UTC zone. |
services | An object containing child objects for each service run on the list, such as email_validation . |
input_count | The quantity of input records for the current service. |
completed_count | The number of records processed for the current service. To gauge your response progress, compare the completed_count value to the input_count value. |
List Status Values
The following table presents the possible statuses for the list:
Value | Description |
---|---|
Pending | The list is currently being processed. |
Results | The list has been processed, and results are available. |
Completed | The list has been processed. |
Processed | The list has been processed. |
Failed | The processing of the list has failed. |
Individual Services Status Values
The following table presents the possible statuses for each service being processed:
Status | Description |
---|---|
Pending | The service has not started. |
Processing | The service is currently running. |
Completed | The service has been completed. |
Cancelled | The service was canceled. |
Error | The service failed and must be investigated or restarted. |